| Sorted by: | Price Property Type | Descending Ascending |
| 39 | $394,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28202449 | Single Family Property | 4 | 4.50 | 3600 | |
| 40 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28203350 | Single Family Property | 4 | 2.50 | 3266 | |
| 0 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28070149 | Single Family Property | 3 | 3.00 | 2156 | |
| 16 | $290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28170710 | Single Family Property | 4 | 2.50 | 2800 | |
| 33 | $253,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28198581 | Single Family Property | 4 | 3.50 | 2770 | |
| 10 | $245,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28154123 | Single Family Property | 4 | 2.50 | 2989 | |
| 17 | $231,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28172614 | Single Family Property | 4 | 3.50 | 2570 | |
| 44 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29001349 | Single Family Property | 4 | 4.50 | 3431 | |
| 4 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28130852 | Single Family Property | 3 | 2.00 | 2868 | |
| 21 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28185994 | Single Family Property | 4 | 3.50 | 2186 | |
| 20 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28185950 | Single Family Property | 4 | 2.00 | 1848 | |
| 31 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28194866 | Single Family Property | 4 | 2.50 | 2291 | |
| 11 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28155397 | Single Family Property | 3 | 2.00 | 1440 | |
| 2 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28118965 | Single Family Property | 4 | 3.50 | 2940 | |
| 32 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28196298 | Single Family Property | 3 | 2.00 | 1800 | |
| 26 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28191387 | Single Family Property | 3 | 2.50 | 1816 | |
| 27 | $162,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28192288 | Single Family Property | 3 | 2.00 | 2010 | |
| 37 | $162,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28201813 | Single Family Property | 4 | 2.50 | 2100 | |
| 6 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28136606 | Single Family Property | 3 | 2.50 | 1974 | |
| 29 | $159,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28193590 | Single Family Property | 4 | 2.50 | 2604 | |
| 28 | $156,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28193563 | Single Family Property | 4 | 2.50 | 2270 | |
| 43 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28206722 | Single Family Property | 4 | 3.50 | 1812 | |
| 15 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28170181 | Single Family Property | 3 | 2.50 | 1770 | |
| 1 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28108739 | Single Family Property | 3 | 4.50 | 2100 | |
| 35 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28200462 | Single Family Property | 3 | 2.00 | 1384 | |
| 5 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28133887 | Single Family Property | 3 | 2.00 | 1414 | |
| 13 | $118,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28161645 | Single Family Property | 4 | 3.00 | 2176 | |
| 14 | $106,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28164482 | Condo/Townhome/Coop Property | 2 | 2.00 | 1340 | |
| 8 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28140540 | Single Family Property | 3 | 2.00 | 1376 | |
| 12 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28156369 | Single Family Property | 3 | 1.00 | 1115 | |
| 23 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28188788 | Single Family Property | 4 | 3.00 | 3248 | |
| 38 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28201969 | Single Family Property | 3 | 1.50 | 1288 | |
| 30 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28194347 | Single Family Property | 3 | 1.50 | 1254 | |
| 7 | $95,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28138680 | Single Family Property | 3 | 2.00 | 1596 | |
| 41 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28204526 | Single Family Property | 3 | 2.00 | 1224 | |
| 19 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28185254 | Single Family Property | 4 | 2.00 | 2831 | |
| 24 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28189583 | Single Family Property | 3 | 1.50 | 1412 | |
| 36 | $70,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28201276 | Single Family Property | 3 | 1.00 | 1008 | |
| 25 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28190160 | Condo/Townhome/Coop Property | 2 | 2.00 | 1377 | |
| 9 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28148531 | Single Family Property | 3 | 1.00 | 1076 | |
| 3 | $64,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28120255 | Condo/Townhome/Coop Property | 2 | 1.50 | 1106 | |
| 22 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28186905 | Single Family Property | 2 | 1.00 | 1476 | |
| 42 | $43,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28204565 | Single Family Property | 3 | 1.00 | 864 | |
| 18 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28184387 | Single Family Property | 3 | 1.00 | 1485 | |
| 34 | $32,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28199545 | Single Family Property | 4 | 1.00 | 1360 | |
