| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210090711 | Single Family Property | 3 | 2.50 | 2438 | |
| 8 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210094522 | Single Family Property | 4 | 2.50 | 1687 | |
| 6 | $187,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210092073 | Single Family Property | 4 | 2.50 | 2386 | |
| 9 | $156,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210104256 | Single Family Property | 3 | 3.00 | 2687 | |
| 4 | $142,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210088642 | Single Family Property | 3 | 2.00 | 1822 | |
| 1 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210050204 | Single Family Property | 4 | 2.00 | 1680 | |
| 7 | $81,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210093396 | Single Family Property | 3 | 1.00 | 1661 | |
| 3 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210081811 | Single Family Property | 3 | 2.00 | 1350 | |
| 2 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210056351 | Single Family Property | 2 | 1.00 | 1244 | |
| 0 | $47,975 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210020068 | Single Family Property | 3 | 2.00 | 1278 | |
