| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $311,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212010707 | Single Family Property | 3 | 3.50 | 2819 | |
| 1 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211127993 | Single Family Property | 4 | 2.50 | 3022 | |
| 7 | $214,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212007861 | Single Family Property | 4 | 3.50 | 2143 | |
| 0 | $182,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211119907 | Single Family Property | 4 | 1.50 | 1600 | |
| 6 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212006022 | Single Family Property | 3 | 2.00 | 1585 | |
| 4 | $141,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212000630 | Single Family Property | 4 | 2.50 | 2233 | |
| 13 | $133,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212011630 | Condo/Townhome/Coop Property | 4 | 3.00 | 1608 | |
| 12 | $128,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212011384 | Single Family Property | 3 | 1.50 | 1512 | |
| 5 | $102,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001335 | Single Family Property | 3 | 2.00 | 1596 | |
| 10 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212010666 | Single Family Property | 3 | 1.50 | 988 | |
| 3 | $66,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211130389 | Single Family Property | 3 | 2.00 | 1017 | |
| 2 | $64,900 |
|
|
||
| Type | Square Footage | ||
| MLS#211129196 | Multi-family Property | 1728 | |
| 8 | $49,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212007909 | Single Family Property | 3 | 1.00 | 992 | |
| 14 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212012393 | Single Family Property | 3 | 1.00 | 912 | |
| 9 | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212009859 | Condo/Townhome/Coop Property | 1 | 1.00 | 863 | |
